How each skill's share of tagged job postings has moved, computed from roles on the company career pages Joblaze scans. Every row shows its postings month by month, so you can weigh it yourself.
Change measured May 2026 → Aug 2026.
| Skill | First month | Last month | Change | Postings by month | Total postings |
|---|---|---|---|---|---|
| React | 3.69% | 5.91% | +2.2pp, +60.1% | 103 / 138 / 147 / 163 | 551 |
| TypeScript | 4.66% | 6.16% | +1.5pp, +32.3% | 130 / 170 / 203 / 170 | 673 |
| AI | 6.34% | 8.16% | +1.8pp, +28.6% | 177 / 204 / 257 / 225 | 863 |
| Terraform | 3.87% | 4.89% | +1.0pp, +26.5% | 108 / 143 / 130 / 135 | 516 |
Change measured May 2026 → Aug 2026.
| Skill | First month | Last month | Change | Postings by month | Total postings |
|---|---|---|---|---|---|
| SaaS | 10.21% | 6.38% | -3.8pp, -37.5% | 285 / 220 / 259 / 176 | 940 |
| Sales | 4.62% | 2.94% | -1.7pp, -36.5% | 129 / 117 / 113 / 81 | 440 |
| APIs | 2.58% | 1.7% | -0.9pp, -33.9% | 72 / 46 / 64 / 47 | 229 |
| Salesforce | 7.85% | 5.55% | -2.3pp, -29.3% | 219 / 165 / 215 / 153 | 752 |
| Ruby | 2.65% | 1.89% | -0.8pp, -28.9% | 74 / 79 / 88 / 52 | 293 |
Each month counts the roles first observed by Joblaze on a career page that month. A skill's share is its postings divided by all postings that carry at least one skill tag — not all postings, because the share of roles that are technical changes over time and would otherwise look like every skill declining.
Only companies that posted in every month are counted, so onboarding a new employer cannot move a skill. No single company may account for more than 35% of a skill's postings in a month; above that the skill is withheld rather than shown, because one company's hiring freeze is not an industry trend.
The first month of coverage and the current in-progress month are both excluded. These figures describe hiring across the tech companies Joblaze scans, not the whole market, and they are a measurement of what has happened — not a forecast.