Salary medians and percentile bands computed from disclosed salaries on company career pages — no self-reported survey data, no recruiter estimates. Updated continuously as new jobs are scanned.
Percentile bands over the lower bound of each disclosed range. Skills with fewer than 10 disclosed salaries are excluded.
| Skill | Jobs | 25th pct | Median | 75th pct | Remote |
|---|---|---|---|---|---|
| Python | 1329 | $130k | $165k | $196k | 52% |
| AI/ML | 912 | $152.3k | $192k | $248.4k | 65% |
| AWS | 553 | $150k | $180.7k | $204k | 69% |
| SQL | 551 | $115k | $155k | $191k | 63% |
| Kubernetes | 493 | $140k | $169k | $204k | 61% |
| C++ | 388 | $125k | $135k | $166k | 28% |
| GCP | 366 | $153.1k | $180.7k | $208k | 60% |
| SaaS | 354 | $124.2k | $165.4k | $219.4k | 72% |
| Go | 338 | $142.5k | $175.0k | $200k | 64% |
| Azure | 321 | $150k | $180.7k | $194.3k | 56% |
| Java | 304 | $139.9k | $164.6k | $192k | 59% |
| AI | 287 | $135.2k | $168k | $220k | 77% |
| Salesforce | 280 | $106.7k | $134.7k | $180.1k | 75% |
| TypeScript | 220 | $145.5k | $175k | $200.5k | 63% |
| Scala | 217 | $164.2k | $180k | $180.7k | 47% |
| JavaScript | 216 | $133.5k | $163.1k | $192k | 66% |
| React | 207 | $140.5k | $166k | $196k | 55% |
| Docker | 201 | $125k | $161.6k | $190.8k | 52% |
| Terraform | 193 | $147k | $170k | $201k | 63% |
| Linux | 185 | $120k | $125k | $160k | 32% |
| Seniority | Jobs | Median |
|---|---|---|
| vp | 37 | $263.8k |
| c-level | 25 | $244k |
| director | 255 | $225k |
| principal | 136 | $200.5k |
| staff | 450 | $200k |
| lead | 403 | $180k |
| manager | 23 | $169k |
| senior | 2192 | $165k |
| mid | 1282 | $119k |
| junior | 150 | $75.1k |
| intern | 9 | $66k |
| null | 1 | $17k |
Figures are computed from currently active job listings scanned directly from company career pages. Only roles with a disclosed annual USD salary are included; hourly rates and non-USD currencies are excluded to keep medians comparable. Percentiles are calculated over the lower bound of each disclosed range, which makes the medians conservative. Data refreshes continuously as companies are rescanned — last computed June 13, 2026.
Citing this report? Link to this page — the numbers update as the underlying jobs change.